
Item: C678L
Fabric: Nylon 88%, Spandex 12%
Top: Square Neckline
Occasion: Swimming
Style: One Piece
Shown Color: Black
| Women's Wear Size Chart | ||||||||
| Size | S | M | L | XL | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Front Length | 20 ½ | 52 | 21 | 53.5 | 21 ¾ | 55 | 22 ¼ | 56.5 |
| Lower Bust | 24 ½ | 62 | 26 | 66 | 27 ½ | 70 | 29 ¼ | 74 |
| Arm Hole | 17 ¾ | 45 | 18 ¼ | 46.5 | 19 | 48.2 | 19 ½ | 49.8 |
| Length | 9 ¾ | 25 | 10 ¼ | 26 | 10 ¾ | 27 | 11 | 28 |
| Crotch Width | 2 ¾ | 7 | 2 ¾ | 7 | 2 ¾ | 7 | 2 ¾ | 7 |
| Bottoms | 18 | 46 | 19 | 48.4 | 20 | 50.8 | 21 | 53.2 |
| Height | 155-160 | 160-165 | 165-170 | 170-175 | ||||

