
Item: C67ZU
Fabric: Nylon 88%, Spandex 12%
Top: Straps, V-neck
Occasion: Swimming
Style: One Piece
Shown Color: Black
Feature:
High-rise waistline and A-line hem
To present a curving body figure.
A refreshing and attractive look for you
| Women's Wear Size Chart | ||||||||
| Size | S | M | L | XL | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Front Length | 18 | 45.5 | 18 ¼ | 46.5 | 18 ¾ | 47.5 | 19 | 48.5 |
| Lower Bust | 25 ½ | 65 | 27 ¼ | 69 | 28 ¾ | 73 | 30 ¼ | 77 |
| Back Strap Length | 5 ¼ | 13.5 | 5 ¾ | 14.5 | 6 | 15.5 | 6 ½ | 16.5 |
| Bottoms | 19 ¾ | 50 | 20 ½ | 52 | 21 ¼ | 54 | 22 | 56 |
| Crotch Width | 2 ¾ | 7 | 2 ¾ | 7 | 2 ¾ | 7 | 2 ¾ | 7 |
| Height | 155-160 | 160-165 | 165-170 | 170-175 | ||||

