
Item: C4759
Material : Cotton 70.9% ,Polyester Fiber 29.1%
Style : Slim
Color : Denim Blue
Net Weight: 0.5 KG
Shipping Weight: 0.6 KG
| Women's Wear Size Chart | ||||||||||||
| Size | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 37 | 94 | 37 ¾ | 96 | 38 ½ | 98 | 39 ¼ | 100 | 40 ¼ | 102 | 41 | 104 |
| Waist | 25 ½ | 65 | 27 ¼ | 69 | 28 ¾ | 73 | 30 ¼ | 77 | 32 | 81 | 33 ½ | 85 |
| Hips | 32 ¾ | 83 | 34 ¼ | 87 | 35 ¾ | 91 | 37 ½ | 95 | 39 | 99 | 40 ½ | 103 |
| Height | 150/60A | 155/64A | 160/68A | 165/72A | 170/76A | 175/80A | ||||||

