
Item: C47G7
Fabric : Cotton 78% ,Polyester Fiber 20% ,Spandex 2%
Style : Slim
Color : Light Blue
Net Weight: 0.4 KG
Shipping Weight: 0.5 KG
| Women's Wear Size Chart | ||||||||
| Size | 26 | 27 | 28 | 29 | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 34 ¾ | 88 | 35 ½ | 90 | 36 ¼ | 92 | 37 | 94 |
| Waist | 26 ¾ | 68 | 28 ¼ | 72 | 30 | 76 | 31 ½ | 80 |
| Hips | 33 | 84 | 34 ¾ | 88 | 36 ¼ | 92 | 37 ¾ | 96 |
| Height | 155/64A | 160/68A | 165/72A | 170/76A | ||||

