
Item: C47WV
Fabric : Cotton 68.3% ,Polyester Fiber 30.1% ,Spandex 1.6%
Style : Slim
Color : Deep Blue
Net Weight: 0.5 KG
Shipping Weight: 0.6 KG
| Women's Wear Size Chart | ||||||||
| Size | 26 | 27 | 28 | 29 | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 37 ¾ | 96 | 38 ½ | 98 | 39 ¼ | 100 | 40 ¼ | 102 |
| Waist | 26 ¾ | 68 | 28 ¼ | 72 | 30 | 76 | 31 ½ | 80 |
| Hips | 33 | 84 | 34 ¾ | 88 | 36 ¼ | 92 | 37 ¾ | 96 |
| Height | 155/64A | 160/68A | 165/72A | 170/76A | ||||

